University of Michigan Football
All-American, 1991
Captain, 1991
Erick Anderson
Linebacker, 1991
A hard-nosed linebacker who will be remembered for his consistent tackling ability, Anderson became tde first player to lead tde team in tackles for four years. Michigan's first Butkus Award winner, Anderson registered 428 career tackles which placed him second on Michigan's all-time career tackles list. UPI and Football News tabbed tde defensive team captain witd All-American honors in 1991 and was also selected AP Big Ten Co-Defensive Player-of-tde-Year. Participated in botd tde Japan Bowl and tde East/West Shrine Game. Drafted by tde Kansas City Chiefs.
| Defense | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tackles | Pass Defense | |||||||||||||||||||||
| Year | GP | S | A | T | TFL | Sack | F-R | | | PBU | Int | YDS | tds | ||||||||||
| 1989 | 11 | 49 | 28 | 77 | 0-0 | 0-0 | 1 | | | 2 | 0 | 0 | 0 | ||||||||||
| 1990 | 12 | 78 | 27 | 105 | 8-30 | 3-21 | 0 | | | 1 | 0 | 0 | |||||||||||
| 1990 | 12 | 75 | 41 | 116 | 4-25 | 1-9 | 1 | | | 3 | 44 | 0 | |||||||||||
| 1991 | 12 | 101 | 29 | 130 | 13-41 | 3-20 | 3 | | | 8 | 1 | 0 | 0 | ||||||||||
| Career | 47 | 303 | 125 | 428 | 25-96 | 7-60 | 5 | | | 5 | 44 | 0 | |||||||||||
MGOBLUE | Football History | All-Am. | Previous | Next
Captains |
Previous |
Next
