Michigan the Olympics

University of Michigan Medalists
UM students, coaches and staff have won 133 Olympic Medals from 1900 to 2008.
Gold: 65
Silver: 30
Bronze: 38
| Name | Year | Sport | Event | Medal | Country |
|---|---|---|---|---|---|
| 1900 | Dvorak, Charles | Track | pole vault | silver | US |
| 1900 | Hayes, Howard | Track | 800 meters | silver | US |
| 1900 | Kraenzlein, Alvin | Track | 60 yd. dash | gold | US |
| 1900 | Kraenzlein, Alvin | Track | 110 m. hurdles | gold | US |
| 1900 | Kraenzlein, Alvin | Track | 220 m. hurdles | gold | US |
| 1900 | Kraenzlein, Alvin | Track | long jump | gold | US |
| 1900 | McLean, John | Track | high hurdles | silver | US |
| 1904 | Coe, William | Track | shot put | silver | US |
| 1904 | Dvorak, Charles | Track | pole valult | gold | US |
| 1904 | Hahn, Archie | Track | 60 meters | gold | US |
| 1904 | Hahn, Archie | Track | 100 meters | gold | US |
| 1904 | Hahn, Archie | Track | 200 meters | gold | US |
| 1904 | Handy, Henry Jamison "Jam" | Swimming | 440 yd breaststroke | bronze | US |
| 1904 | Rose, Ralph | Track | shot put | gold | US |
| 1904 | Rose, Ralph | Track | discus | silver | US |
| 1904 | Rose, Ralph | Track | hammer throw | bronze | US |
| 1904 | Schule, Fred | Track | 110 m. hurdles | gold | US |
| 1906 | Hahn, Archie | Track | 100 meters | gold | US |
| 1908 | Garrells, John | Track | shot put | bronze | US |
| 1908 | Garrells, John | Track | 110 m. hurdles | silver | US |
| 1908 | Rose, Ralph | Track | shot put | gold | US |
| 1912 | Craig, Ralph | Track | 100 meters | gold | US |
| 1912 | Craig, Ralph | Track | 200 meters | gold | US |
| 1912 | Rose, Ralph | Track | shot put | silver | US |
| 1912 | Rose, Ralph | Track | shot put-combined | gold | US |
| 1920 | Johnson, Carl | Track | long jump | silver | US |
| 1924 | Brooker, James | Track | pole vault | bronze | US |
| 1924 | Handy, Henry Jamison "Jam" | Water Polo | bronze | US | |
| 1924 | Hubbard, William DeHart | Track | long jump | gold | US |
| 1928 | Ault, Garnet | Swimming | 800m freestyle relay | bronze | Canada |
| 1928 | Doherty, Ken | Track | decathlon | bronze | US |
| 1928 | Samson, Paul | Swimming | 800m frrestyle relay | gold* | US |
| 1932 | Christy, Jim | Swimming | 1500m freestyle | bronze | US |
| 1932 | Degener, Richard | Diving | springboard | bronze | US |
| 1932 | Tolan, Eddie | Track | 100 meters | gold | US |
| 1932 | Tolan, Eddie | Track | 200 meters | gold | US |
| 1936 | Degener, Richard | Diving | springboard | gold | US |
| 1948 | Harlan, Bruce | Diving | 3 meter | bronze | US |
| 1948 | Harlan, Bruce | Diving | platform | silver | US |
| 1948 | Sohl, Robert | Swimming | 220m breaststroke | bronze | US |
| 1952 | Davies, John | Swimming | 200m breaststroke | gold | Australia |
| 1952 | Jones, Burwell | Swimming | 800m freestyle relay | gold* | US |
| 1956 | Hanley, Dick | Swimming | 800m freestyle relay | silver | US |
| 1956 | Ikola, Willard | Hockey | silver | US | |
| 1956 | Matchefts, John | Hockey | silver | US | |
| 1956 | Welchli, John | Rowing | coxless four | silver | US |
| 1956 | White, Robert | Hockey | bronze | Canada | |
| 1960 | Darnton, William | Swimming | 400m medley relay | gold* | US |
| 1960 | Gillanders, Dave | Swimming | 200m butterfly | bronze | US |
| 1960 | Gillanders, Dave | Swimming | 400m medley relay | gold* | US |
| 1960 | Landstrom, Eeles | Track | pole vault | bronze | Finland |
| 1960 | Spillane, Joan | Swimming | 400m freestyle relay | gold | US |
| 1960 | Spillane, Joan | Swimming | 400m medley relay | gold* | US |
| 1960 | Webster, Robert | Diving | platform | gold | US |
| 1964 | Bernard, Kent | Track | 4x100 relay | bronze | Trinidad-Tobago |
| 1964 | Clark, Emory | Rowing | eight | gold | US |
| 1964 | Duenkel, Ginny | Swimming | 400m freestyle relay | gold | US |
| 1964 | Duenkel, Ginny | Swimming | 100m backstroke | bronze | US |
| 1964 | Robie, Carl | Swimming | 200m butterfly | silver | US |
| 1964 | Smoke, Marcia Jones | Kayaking | 500 m. singles | bronze | US |
| 1964 | Webster, Robert | Diving | platform | gold | US |
| 1968 | Clawson, John | Basketball | gold | US | |
| 1968 | Corson, Marilyn | Swimming | 400m freestyle relay | bronze | US |
| 1968 | Gaxiola, Alvaro | Diving | platform | silver | Mexico |
| 1968 | Robie, Carl | Swimming | 200m butterfly | gold | US |
| 1968 | Robie, Carl | Swimming | 4x100m medley relay | gold* | US |
| 1972 | Kennedy, Bill | Swimming | 4x100m medley relay | bronze* | US |
| 1972 | King, Micki | Diving | 3 meter | gold | US |
| 1972 | Mahoney, Bill | Swimming | 400m medley relay | bronze | Canada |
| 1972 | Rydze, Dick | Diving | platform | silver | US |
| 1976 | Boggs, Phil | Diving | 3 meter | gold | US |
| 1976 | Downie, Gordon | Swimming | 800m freestyle relay | bronze | Great Britain |
| 1976 | Hubbard, Phil | Basketball | gold | US | |
| 1976 | McClatchey, Alan | Swimming | 800m freestyle relay | bronze | Great Britain |
| 1976 | Roberts, Trish | Basketball | bronze | US | |
| 1984 | Barton, Greg | Kayaking | 1000 m. single | bronze | US |
| 1984 | Diemer, Brian | Track | 3000 m. steeplechase | bronze | US |
| 1984 | Fraser, Steve | Greco-Roman Wrestling | gold | US | |
| 1984 | Gorski, Mark | Cycling | 1000 m. sprint | gold | US |
| 1984 | Herland, Doug | Rowing | pairs with coxswain | bronze | US |
| 1984 | Kimball, Bruce | Diving | platform | silver | US |
| 1984 | Larkin, Barry | Baseball | silver | US | |
| 1984 | Marriott, Ron | Diving | 3 meter | bronze | US |
| 1984 | Seufert, Chris | Diving | platform | silver | US |
| 1988 | Abbott, Jim | Baseball | gold | US | |
| 1988 | Barton, Greg | Kayaking | 1000 m. single | gold | US |
| 1988 | Barton, Greg | Kayaking | 1000 m. double | gold | US |
| 1988 | Lang, Brent | Swimming | 400m freestyle relay | gold | US |
| 1992 | Barrowman, Mike | Swimming | 200m breaststroke | gold | US |
| 1992 | Barton, Greg | Kayaking | 1000 m. single | bronze | US |
| 1992 | Borges, Gustavo | Swimming | 100m freestyle | silver | Brazil |
| 1992 | Namesnik, Eric | Swimming | 400m. ind. medley | silver | US |
| 1994 | Harlock, Dave | Hockey | silver | Canada | |
| 1996 | Borges, Gustavo | Swimming | 100m freestyle | bronze | Brazil |
| 1996 | Borges, Gustavo | Swimming | 200m freestyle | silver | Brazil |
| 1996 | Dolan, Tom | Swimming | 400m. ind. medley | gold | US |
| 1996 | Malchow, Tom | Swimming | 200m butterfly | silver | US |
| 1996 | Namesnik, Eric | Swimming | 400m. ind. medley | silver | US |
| 2000 | Arsenault, Samantha | Swimming | 4x200m freestyle relay | gold | US |
| 2000 | Borges, Gustavo | Swimming | 100m freestyle relay | bronze | Brazil |
| 2000 | Brundage, Jennifer | Softball | gold | US | |
| 2000 | Dolan, Tom | Swimming | 400m. ind. medley | gold | US |
| 2000 | Dolan, Tom | Swimming | 200m ind. medley | silver | US |
| 2000 | Malchow, Tom | Swimming | 200m butterfly | gold | US |
| 2000 | Orwig, Bernice | Water Polo | silver | US | |
| 2000 | Thompson, Chris | Swimming | 1500m freestyle | bronze | US |
| 2000 | Wouda, Marcel | Swimming | 4x200m freestyle relay | bronze | Netherlands |
| 2004 | Johnson, Kate | Rowing | eight | silver | US |
| 2004 | Ketchum, Dan | Swimming | 800m freestyle relay | gold | US |
| 2004 | Phelps, Michael | Swimming | 200m ind. medley | gold | US |
| 2004 | Phelps, Michael | Swimming | 400m ind. medley | gold | US |
| 2004 | Phelps, Michael | Swimming | 100m butterfly | gold | US |
| 2004 | Phelps, Michael | Swimming | 200m butterfly | gold | US |
| 2004 | Phelps, Michael | Swimming | 200m freestyle | bronze | US |
| 2004 | Phelps, Michael | Swimming | 4x100m free. relay | bronze | US |
| 2004 | Phelps, Michael | Swimming | 4x200m free. relay | gold | US |
| 2004 | Phelps, Michael | Swimming | 4x100m medley relay | gold | US |
| 2004 | Vanderkaay, Peter | Swimming | 800m freestyle relay | gold | US |
| 2008 | Armstrong, Betsey | Water Polo | silver | US | |
| 2008 | Jacobson, Sada | Fencing | individual saber | silver | US |
| 2008 | Jacobson, Sada | Fencing | team saber | bronze | US |
| 2008 | Phelps, Michael | Swimming | 200m ind. medley | gold | US |
| 2008 | Phelps, Michael | Swimming | 400m ind. medley | gold | US |
| 2008 | Phelps, Michael | Swimming | 100m butterfly | gold | US |
| 2008 | Phelps, Michael | Swimming | 200m butterfly | gold | US |
| 2008 | Phelps, Michael | Swimming | 200m freestyle | gold | US |
| 2008 | Phelps, Michael | Swimming | 4x100m free. relay | gold | US |
| 2008 | Phelps, Michael | Swimming | 4x200m free. relay | gold | US |
| 2008 | Phelps, Michael | Swimming | 4x100m medley relay | gold | US |
| 2008 | Vanderkaay, Peter | Swimming | 4x200m free. relay | gold | US |
| 2008 | Vanderkaay, Peter | Swimming | 200m freestyle | bronze | US |
| 2008 | Willis, Nick | Track | 1500m | bronze | New Zealand |
