
All-Time Home Won-Loss Records
| Stadium | Years | Games | Win | Loss | Tie |
|---|---|---|---|---|---|
| Ann Arbor Fairgrounds | 1883-1891 | 14 | 13 | 1 | 0 |
| Regents Field | 1892-1905 | 95 | 90 | 2 | 3 |
| Ferry Field | 1906-1926 | 103 | 87 | 14 | 2 |
| Michigan Stadium | 1927-2025 | 622 | 471 | 136 | 15 |
| ______________________________________________________________ | |||||
| Total Ann Arbor | 1883-2024 | 834 | 661 | 153 | 20 |
| In Detroit | 1879-1901 | 14 | 9 | 4 | 1 |
| Total Home Record | 1879-2025 | 848 | 670 | 157 | 21 |
Totals do not include four home exibition games in which the varsity was 1-1-2 in Alumni games
![]()
| Team | W | L | T | Pct. |
|---|---|---|---|---|
| Air Force | 3 | 0 | 0 | 1.000 |
| Akron | 1 | 0 | 0 | 1.000 |
| Albion | 1 | 0 | 0 | 1.000 |
| Appalachian State | 1 | 1 | 0 | .500 |
| Arizona | 2 | 0 | 0 | 1.000 |
| Arkansas St. | 1 | 0 | 0 | 1.000 |
| Army | 5 | 3 | 0 | .625 |
| Ball State | 1 | 0 | 0 | 1.000 |
| Baylor | 1 | 0 | 1 | .750 |
| Boston College | 2 | 0 | 0 | 1.000 |
| Bowling Green | 3 | 0 | 0 | 1.000 |
| Brigham Young | 1 | 0 | 0 | 1.000 |
| California | 2 | 1 | 0 | .667 |
| Central Florida | 1 | 0 | 0 | 1.000 |
| Central Michigan | 5 | 0 | 0 | 1.000 |
| Chicago | 5 | 0 | 0 | 1.000 |
| Cincinnati | 1 | 0 | 0 | 1.000 |
| Colorado | 3 | 1 | 0 | .750 |
| Columbia | 1 | 0 | 0 | 1.000 |
| Connecticut | 2 | 0 | 0 | 1.000 |
| Cornell | 2 | 0 | 0 | 1.000 |
| Dartmouth | 1 | 0 | 0 | 1.000 |
| Delaware St. | 1 | 0 | 0 | 1.000 |
| Denison | 1 | 0 | 0 | 1.000 |
| Duke | 5 | 0 | 0 | 1.000 |
| East Carolina | 1 | 0 | 0 | 1.000 |
| Eastern Michigan | 7 | 0 | 0 | 1.000 |
| Florida St. | 1 | 1 | 0 | .500 |
| Fresno St. | 1 | 0 | 0 | 1.000 |
| Georgia | 1 | 1 | 0 | .500 |
| Georgia Tech | 1 | 0 | 0 | 1.000 |
| Great Lakes | 2 | 0 | 0 | 1.000 |
| Harvard | 2 | 0 | 0 | 1.000 |
| Hawaii | 2 | 0 | 0 | 1.000 |
| Houston | 3 | 0 | 0 | 1.000 |
| Illinois | 32 | 10 | 1 | .756 |
| Indiana | 36 | 7 | 0 | .837 |
| Iowa | 24 | 5 | 3 | .797 |
| Iowa Pre-Flight | 1 | 1 | 0 | .500 |
| Kansas | 1 | 0 | 0 | 1.000 |
| Long Beach State | 1 | 0 | 0 | 1.000 |
| Maryland | 6 | 1 | 0 | .857 |
| Massachusetts | 2 | 0 | 0 | 1.000 |
| Memphis | 1 | 0 | 0 | 1.000 |
| Miami (Fla) | 1 | 1 | 0 | .500 |
| Miami (Ohio) | 5 | 0 | 0 | 1.000 |
| Michigan State | 38 | 21 | 3 | .637 |
| MiddleTennessee St. | 1 | 0 | 1.000 | |
| Minnesota | 34 | 11 | 1 | .750 |
| Missouri | 2 | 2 | 0 | .500 |
| Mt. Union | 1 | 0 | 0 | 1.000 |
| Navy | 11 | 3 | 0 | .786 |
| Nebraska | 3 | 2 | 0 | .600 |
| New Mexico | 1 | 0 | 0 | 1.00 |
| North Carolina | 0 | 1 | 0 | .000 |
| Northern Illinois | 2 | 0 | 0 | 1.000 |
| Northwestern | 33 | 6 | 2 | .829 |
| Notre Dame | 11 | 6 | 0 | .647 |
| Ohio State | 24 | 23 | 3 | .510 |
| Ohio Wesleyan | 1 | 1 | 0 | .500 |
| Oklahoma State | 1 | 0 | 0 | 1.000 |
| Oregon | 3 | 2 | 0 | .600 |
| Oregon State | 4 | 0 | 0 | 1.000 |
| Pennsylvania | 4 | 0 | 0 | 1.000 |
| Penn State | 9 | 4 | 0 | .692 |
| Pittsburgh | 2 | 0 | 0 | 1.000 |
| Princeton | 1 | 0 | 0 | 1.000 |
| Purdue | 26 | 5 | 0 | .838 |
| Rice | 2 | 0 | 0 | 1.00 |
| Rutgers | 5 | 0 | 0 | 1.00 |
| San Diego St. | 2 | 0 | 0 | 1.000 |
| South Carolina | 1 | 1 | 0 | .500 |
| S. California | 1 | 0 | 0 | 1.000 |
| S. Methodist | 2 | 0 | 0 | 1.000 |
| Stanford | 3 | 1 | 1 | .700 |
| Syracuse | 0 | 1 | 0 | .000 |
| Texas | 0 | 1 | 0 | .000 |
| Texas A&M | 2 | 0 | 0 | 1.000 |
| Toledo | 0 | 1 | 0 | 0.000 |
| Tulane | 2 | 0 | 0 | 1.000 |
| UCLA | 5 | 1 | 0 | .833 |
| UNLV | 2 | 0 | 0 | 1.000 |
| Utah | 1 | 2 | 0 | .333 |
| Vanderbilt | 2 | 0 | 0 | 1.000 |
| Virginia | 2 | 0 | 0 | 1.000 |
| Wake Forest | 2 | 0 | 0 | 1.000 |
| Washington | 5 | 1 | 0 | .833 |
| Washington State | 3 | 0 | 0 | 1.000 |
| Western Michigan | 7 | 0 | 0 | 1.000 |
| Wisconsin | 25 | 7 | 0 | .781 |
| Yale | 1 | 0 | 0 | 1.000 |
| Totals | 471 | 136 | 15 | .769 |
top | previous | next
| Stadium Home Page | Ath. Dept. MGOBLUE |
Ath. History | Bentley Library
